Victorian Riichi Mahjong League Season 0
VicRML is a new league with the long-term goal being to create a competitive league for players to show and develop their mahjong skill. Players play at Fortress Melbourne every Tuesday night, recording the scores of each game, and each player’s score is the cumulative score for the entire season.
The final top cut was for the top 8 players on the leaderboard who had played at least 15 games. Scores were reset following the final cut. Finals were played over 6 hanchan.
Results
Regular Season
| Rank | Name | Score | Hanchans Played | Gap |
|---|---|---|---|---|
| 1 | Max Peng | 214 | 18 | - |
| 2 | Steven Peng | 206.7 | 15 | 7.3 |
| 3 | Harry Huang | 195.3 | 15 | 11.4 |
| 4 | Simon Hu | 154.1 | 15 | 41.2 |
| 5 | Ivan Palko | 124.5 | 21 | 29.6 |
| 6 | Arthur Luo | 93 | 8 | 31.5 |
| 7 | Richard Kiing | 82.8 | 10 | 10.2 |
| 8 | Charles Phan | 52.6 | 3 | 30.2 |
| 9 | Aaron Chee | 11.9 | 10 | 40.7 |
| 10 | Joshua Ko | -22.9 | 4 | 34.8 |
| 11 | Josh Tey | -47.5 | 15 | 24.6 |
| 12 | Tsz Kiu | -48.3 | 9 | 0.8 |
| 13 | Bai Li | -81.8 | 3 | 33.5 |
| 14 | Lachlan Poole | -210.3 | 6 | 128.5 |
| 15 | Trong Nguyen | -212.9 | 9 | 2.6 |
| 16 | Michael Zhao | -213.1 | 10 | 0.2 |
| 17 | Andrew Tang | -338.1 | 13 | 125 |
Finals
| Rank | Name | Score |
|---|---|---|
| 1 | Arthur Luo | 144.5 |
| 2 | Aaron Chee | 124.9 |
| 3 | Max Peng | 83.0 |
| 4 | Steven Peng | 40.8 |
| 5 | Harry Huang | -20.7 |
| 6 | Simon Hu | -61.1 |
| 7 | Richard Kiing | -97.6 |
| 8 | Ivan Palko | -213.8 |
