Victorian Riichi Mahjong Open Spring 2024
Thanks to everyone who attended our first Victorian tournament at The Gaming Verse! 28 competitors played a 4 hanchan scramble, with a cut to the top 8 who played a final round, with scores being reduced to 20%. The ruleset in use was WRC 2022 with Red Fives modification and 15/5 uma.
Congratulations to Yiran Qiu for coming in first place! And special mentions to Oscar Yu, Arthur Luo, and Richard Kiing for placing 2nd - 4th respectively.
Final Standings
| Rank | Player | Score | Final Round | Stage 1 Score |
|---|---|---|---|---|
| 1 | Yiran Qiu | 48.7 | 31.4 | 17.3 |
| 2 | Oscar Yu | 36 | 17.9 | 18.1 |
| 3 | Arthur Luo | 35.1 | 31.1 | 4 |
| 4 | Richard Kiing | 21.8 | 7.8 | 14 |
| 5 | Harry Huang | 1.4 | -10.5 | 11.9 |
| 6 | Ziheng Zhou | -1.4 | -9.4 | 8 |
| 7 | Max Peng | -17.5 | -28.7 | 11.2 |
| 8 | Wilson Cao | -21.2 | -39.6 | 18.4 |
Main Event Results
| Rank | Player | Total | R4 | R3 | R2 | R1 | Pen. |
|---|---|---|---|---|---|---|---|
| 1 | Wilson Cao | 91.8 | 11.3 | 5.5 | 48.3 | 26.7 | 0 |
| 2 | Oscar Yu | 90.5 | 7.9 | 56.2 | -30.9 | 57.3 | 0 |
| 3 | Yiran Qiu | 86.5 | 30.7 | -1.2 | 65.3 | -8.3 | 0 |
| 4 | Richard Kiing | 70.1 | 57 | -6.4 | 11.8 | 7.7 | 0 |
| 5 | Harry Huang | 59.4 | 40.8 | 22.1 | 18.6 | -22.1 | 0 |
| 6 | Max Peng | 55.9 | 8 | -12.1 | 50.8 | 9.2 | 0 |
| 7 | Ziheng Zhou | 40.2 | 7.4 | 37.6 | 7.6 | -12.4 | 0 |
| 8 | Arthur Luo | 19.8 | -7.9 | 32.8 | -45.7 | 40.6 | 0 |
| 9 | Aaron Chee | 19.4 | -33.2 | 43.2 | 32.2 | -22.8 | 0 |
| 10 | Joshua Ko | 18.9 | 31.9 | -29.9 | -11.7 | 28.6 | 0 |
| 11 | Alex O | 1.3 | 19.1 | 6.5 | 13 | -37.3 | 0 |
| 12 | Eichi Fujiwara | -0.7 | 34.4 | -6.1 | -18.5 | -10.5 | 0 |
| 13 | Xuechun Cheng | -1.7 | -3.8 | -2.2 | -8.3 | 12.6 | 0 |
| 14 | Haoqing Hu | -3 | -5.5 | 11.2 | -5.8 | -2.9 | 0 |
| 15 | Trong Nguyen | -5.2 | -36 | 6.9 | 20.2 | 3.7 | 0 |
| 16 | Hong L | -10.9 | 3.6 | 34.4 | -28.2 | -20.7 | 0 |
| 17 | Thomas Parasiuk | -15.4 | -8.2 | 0.8 | -25.4 | 17.4 | 0 |
| 18 | Steven Peng | -20.4 | -4.2 | -34.9 | 21.4 | -2.7 | 0 |
| 19 | Stefan Zhang | -22.9 | -21 | 18.2 | 9.8 | -29.9 | 0 |
| 20 | Shun Sakai | -29.2 | -35.9 | -31.1 | 10.3 | 27.5 | 0 |
| 21 | David Montenot | -31.1 | -21.6 | -6.1 | 24.7 | -28.1 | 0 |
| 22 | Charles P | -37.4 | 21.5 | -26.1 | 4.7 | -37.5 | 0 |
| 23 | Darren C | -37.7 | -32.6 | -13.5 | -8 | 16.4 | 0 |
| 24 | Andrew Tang | -44.3 | -9.8 | -43.5 | -12.2 | 21.2 | 0 |
| 25 | Melvin Tandra | -46.4 | -20.2 | -13.8 | -40.2 | 27.8 | 0 |
| 26 | Kyota Kumazawa | -61.8 | 3.4 | -18.3 | -19.2 | -27.7 | 0 |
| 27 | Harrison Choi | -69.9 | -11.2 | -4.8 | -37 | -16.9 | 0 |
| 28 | Zac R | -118.8 | -26.9 | -25.4 | -49.6 | -16.9 | 0 |
